| Nombre para el
archivo | Producto |
3D Design | solidworks | SOLIDWORKS Standard |
swofficepro | SOLIDWORKS Professional | |
swofficepremium | SOLIDWORKS Premium | |
swofficepremium_cwadvpro | SOLIDWORKS Premium with Simulation Premium | |
swofficepremium_cwpro | SOLIDWORKS Premium with Simulation Professional | |
catiatoswtrans | CATIA V5-SOLIDWORKS Translator | |
edrw | SOLIDWORKS eDrawings Professional | |
3diws | 3D Instant Website | |
animator | SOLIDWORKS Animator | |
designchecker | SOLIDWORKS Design Checker | |
featureworks | FeatureWorks | |
harnessing | SOLIDWORKS Harnessing | |
photoworks | PhotoWorks | |
piping | SOLIDWORKS Routing | |
scanto3d | ScanTo3D | |
swoffice | SOLIDWORKS Office | |
taskscheduler | SOLIDWORKS Task Scheduler | |
toolbox | SOLIDWORKS Toolbox | |
utilities | SOLIDWORKS Utilities | |
photoview | PhotoView 360 | |
Simulation | cae_cwstd | SOLIDWORKS Simulation Standard |
cae_cwpro | SOLIDWORKS Simulation Professional | |
cae_cwadvpro | SOLIDWORKS Simulation Premium | |
cae_cosmosfloworkspe | SOLIDWORKS Flow Simulation | |
cae_cosmosfloworks_hvac | SOLIDWORKS Flow Simulation HVAC Module | |
cae_cosmosfloworks_elec | SOLIDWORKS Flow Simulation Electronic Cooling Module | |
swsustainability | SOLIDWORKS Sustainability | |
plastics_professional | SOLIDWORKS Plastics Standard | |
plastics_premium | SOLIDWORKS Plastics Professional | |
plastics_advanced | SOLIDWORKS Plastics Premium | |
cae_cwdesigner | COSMOSWorks Designer | |
cae_cosmosmotion | SOLIDWORKS Motion | |
Product Data Management | swepdm_cadeditor | SOLIDWORKS PDM Professional CAD Editor |
swepdm_cadeditorandweb | SOLIDWORKS PDM Professional CAD Editor & Web | |
swepdm_contributor | SOLIDWORKS PDM Professional
Contributor | |
swepdm_contributorandweb | SOLIDWORKS PDM Professional Contributor & Web | |
swepdm_processor | SOLIDWORKS PDM Professional Processor License | |
swepdm_viewer | SOLIDWORKS PDM Professional Viewer | |
swepdm_web | SOLIDWORKS PDM Professional Web | |
swpdmstd_cadeditor | SOLIDWORKS PDM Standard CAD Editor | |
swpdmstd_contributor | SOLIDWORKS PDM Standard Contributor | |
swpdmstd_viewer | SOLIDWORKS PDM Standard Viewer | |
pdmworks | SOLIDWORKS Workgroup PDM | |
pdmworks_sa | SOLIDWORKS Workgroup PDM Contributor | |
pdmworks_as | SOLIDWORKS Workgroup PDM for SOLIDWORKS Explorer | |
Electrical | circuitworks | CircuitWorks |
elec2d | SOLIDWORKS Electrical 2D | |
elec3d | SOLIDWORKS Electrical 3D | |
elecpro | SOLIDWORKS Electrical Professional | |
pcbpro | SOLIDWORKS PCB Professional | |
pcbaltium | SOLIDWORKS PCB Connector for Altium | |
Technical Communication | swcomposer | SOLIDWORKS Composer |
swcomposer_check | SOLIDWORKS Composer Check | |
swcomposer_pathplanning | SOLIDWORKS Composer Path Planning | |
swcomposer_playerpro | SOLIDWORKS Composer Player Pro | |
swcomposer_sync | SOLIDWORKS Composer Sync | |
swcomposer_syncenterprise | SOLIDWORKS Composer Enterprise Sync | |
swinspection_pro | SOLIDWORKS Inspection Professional | |
swinspection_std | SOLIDWORKS Inspection Standard | |
swmbd_std | SOLIDWORKS MBD | |
2D CAD | draftsightapi | DraftSight Enterprise |
draftsightpremium | DraftSight Enterprise | |
dwgeditor | SOLIDWORKS 2D Editor | |
Visualize | visustd | SOLIDWORKS Visualize Standard |
visupro | SOLIDWORKS Visualize Professional | |
visuboost | SOLIDWORKS Visualize Boost | |
CAM | camstd | SOLIDWORKS CAM Standard |
campro | SOLIDWORKS CAM Professional |
2. Dar clic en el
botón de modificar.
3. En la ventana
emergente seleccionar la opción de “Activar/Reactivar”.
4. En la ventana
siguiente se debe activar la casilla de “opciones de archivo” y por default
dará la ruta del archivo ‘opt’, si el archivo está en una ubicación diferente
utilizar el botón “Examinar” para buscar la ruta del archivo.
5. Seleccionar el
tipo de activación que sea conveniente (se recomienda usar la automática por
internet) y darclic en siguiente.
El archivo de
instrucciones ‘opt’ también permite la segmentación de licencias para poder
apartar productos a distintos usuarios o grupos de una organización, para poder
conocer más dar clic en el siguiente enlace: Como segmentar tus licencias licencias SOLIDWORKS de red para diferentes grupos de usuarios.